1930 British Empire Games
The 1930 British Empire Games was the first as its called now Commonwealth Games. It was held in Hamilton, Ontario, Canada.
| Country | 'Gold | Silver | Bronze | Total |
| England | 25 | 23 | 13 | 61 |
| Canada | 20 | 15 | 19 | 54 |
| South Africa | 6 | 4 | 7 | 17 |
| New Zealand | 3 | 4 | 2 | 9 |
| Australia | 3 | 4 | 1 | 8 |
| Scotland | 2 | 3 | 4 | 9 |
| Wales | 0 | 2 | 1 | 3 |
| Guyana | 0 | 1 | 1 | 2 |
| Northern Ireland | 0 | 1 | 0 | 1 |
| Newfoundland | 0 | 0 | 0 | 0 |
| Bermuda | 0 | 0 | 0 | 0 |
1930 - 1934 - 1938 - 1950 - 1954 - 1958 - 1962 - 1966 - 1970 - 1974 - 1978 - 1982 - 1986 - 1990 - 1994 - 1998 - 2002 - 2006 - 2010