1934 British Empire Games
The 1934 British Empire Games was the second as its called now Commonwealth Games.
| Country | Gold | Silver | Bronze | Total |
| England | 29 | 20 | 24 | 73 |
| Canada | 17 | 25 | 9 | 51 |
| Australia | 8 | 4 | 2 | 14 |
| South Africa | 7 | 10 | 5 | 22 |
| Scotland | 5 | 4 | 17 | 26 |
| New Zealand | 1 | 0 | 2 | 3 |
| Guyana | 1 | 0 | 0 | 1 |
| Wales | 0 | 3 | 3 | 6 |
| Northern Ireland | 0 | 1 | 2 | 3 |
| Jamaica | 0 | 1 | 1 | 2 |
| Southern Rhodesia | 0 | 0 | 2 | 2 |
| India | 0 | 0 | 1 | 1 |
| Newfoundland | 0 | 0 | 0 | 0 |
| Bermuda | 0 | 0 | 0 | 0 |
| Hong Kong | 0 | 0 | 0 | 0 |
| Trinidad and Tobago | 0 | 0 | 0 | 0 |
1930 - 1934 - 1938 - 1950 - 1954 - 1958 - 1962 - 1966 - 1970 - 1974 - 1978 - 1982 - 1986 - 1990 - 1994 - 1998 - 2002 - 2006- 2010