1938 British Empire Games
The 1938 British Empire Games was the third as its called now Commonwealth Games. It was held in Sydney, Australia.
| Country | Gold | Silver | Bronze | Total |
| Australia | 24 | 19 | 22 | 65 |
| England | 15 | 14 | 10 | 39 |
| Canada | 13 | 16 | 15 | 44 |
| South Africa | 10 | 10 | 6 | 26 |
| New Zealand | 5 | 7 | 12 | 24 |
| Wales | 2 | 1 | 0 | 3 |
| Ceylon | 1 | 0 | 0 | 1 |
| Scotland | 0 | 2 | 3 | 5 |
| Guyana | 0 | 1 | 0 | 1 |
| Southern Rhodesia | 0 | 0 | 2 | 2 |
| Fiji | 0 | 0 | 0 | 0 |
| Bermuda | 0 | 0 | 0 | 0 |
| India | 0 | 0 | 0 | 0 |
| Trinidad and Tobago | 0 | 0 | 0 | 0 |
| Northern Ireland | 0 | 0 | 0 | 0 |
1930 - 1934 - 1938 - 1950 - 1954 - 1958 - 1962 - 1966 - 1970 - 1974 - 1978 - 1982 - 1986 - 1990 - 1994 - 1998 - 2002 - 2006 - 2010