B-58 Hustler
| B-58 Hustler | ||
|---|---|---|
| Description | ||
| Role | ||
| Crew | Pilot, Navigator, Defensive Systems Operator | |
| Dimensions | ||
| Length | 96 ft 9 in | 29.5 m |
| Wingspan | 56 ft 9 in | 17.3 m |
| Height | 29 ft 11 in | 8.87 m |
| Wing area | 1,542 ft² | 143.25 m² |
| Weights | ||
| Empty (no pod) | 55,560 lb | 25,201 kg |
| Basic (no pod) | 57,916 lb | 26,270 kg |
| Empty (with MB-1C pod) | 64,115 lb | 29,081 kg |
| Basic (with MB-1C pod) | 66,471 lb | 30,150 kg |
| Maximum (in flight) | 176,890 lb | 80,235 kg |
| Powerplant | ||
| Engines | 4 General Electric J79-GE-5A | |
| Thrust (per engine) | 15,600 lb | 69.3 kN |
| Performance | ||
| Max. speed below 25,000 ft (7,620 m) | Mach 0.91 | |
| Max. speed at 40,000 ft (12,192 m) | Mach 2.1 | |
| Range (interal fuel) | 1,738 nautical miles | 3,219 km |
| Ferry range | 4,100 nautical miles | 4,718 km |
| Service ceiling | 63,400 ft | 19,324 m |
| Rate of climb (initial) | 17,400 ft/min | 5,310 m/min |
| Armament | ||
| Guns | One 20-mm T171 rotary barrel cannon | |
| Bombs | ||
The B-58 Hustler was a high speed jet bomber developed for the Strategic Air Command during the late 1950s. It was in service between 1960 and 1970. It was an aircraft that required a lot of maintenance, and the change of emphasis away from high speed, high altitude penetration of Soviet airspace spelled the end of its service.
Only 86 Hustlers were produced by Convair, excluding the prototypes. The three man crew was seated in a tandem configuration. Each had a novel ejection capsule which made it possible to abandon the plane at the rarefied height of 70,000 feet (21 km) and the speed of mach 2 (2,450 km/h). This was not impossible possible with convential ejection seat designs of the period.
| This was the original XB-58. Accumulating 150 flights, it was the first B-58 to reach both Mach 1 and Mach 2. This particular craft was used for ALBM testing before being scrapped. |
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | |
| Designation Series | XB-55 - XB-56 - B-57 - B-58 - XB-59 - YB-60 - B-61 |
| Related Lists | List of military aircraft of the United States - List of bomber aircraft |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Years in Aviation |


