December 31
December 31 is the 365th day of the year (366th in leap years) in the Gregorian Calendar, as the final day of the Gregorian year.
| Nov - December - Jan | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 2004 day arrangement All days | ||||||
| Table of contents |
|
2 Births 3 Deaths 4 Holidays and observances |
Events
Births
Deaths
Holidays and observances
| January | February | March | April | May | June | July | August | September | October | November | December |