Elara (moon)
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | C. D. Perrine | ||||||
| Discovered on | January 2 1905 | ||||||
| Orbital characteristics | |||||||
| Mean radius | km | ||||||
| Eccentricity | 0.155-0.272 | ||||||
| Orbital period | 259.1d | ||||||
| Inclination | 1.4-46.7° | ||||||
| Is a satellite of | Jupiter | ||||||
| Physical characteristics | |||||||
| Mean diameter | 86 km | ||||||
| Surface area | km2 | ||||||
| Mass | 18 kilogram>kg | ||||||
| Mean density | 2.6 g/cm3 | ||||||
| Surface gravity | m/s2 | ||||||
| Rotation period | ~0.5d | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.03 | ||||||
| Surface temp |
| ||||||
| Atmospheric pressure | kPa | ||||||
Elara (pronounced "E lar a") is a moon of Jupiter. It was discovered by Charles Dillon Perrine at Lick Observatory in 1905 and is named after the mother by Zeus of the giant Tityus.
Elara did not receive its present name until 1975; before then, it was simply known as "Jupiter VII".
External links
| Jupiter |
|---|
| Io | Europa | Ganymede | Callisto |
| (For other moons, see: Jupiter's natural satellites) |