Lysithea (moon)
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | S. B. Nicholson | ||||||
| Discovered in | 1938 | ||||||
| Orbital characteristics | |||||||
| Mean radius | km | ||||||
| Eccentricity | 0.081-0.155 | ||||||
| Orbital period | 259.2d | ||||||
| Inclination | 29° | ||||||
| Is a satellite of | Jupiter | ||||||
| Physical characteristics | |||||||
| Mean diameter | 36 km | ||||||
| Surface area | km2 | ||||||
| Mass | 16 kilogram>kg | ||||||
| Mean density | 2.6 g/cm3 | ||||||
| Surface gravity | m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.04 | ||||||
| Surface temp |
| ||||||
| Atmospheric pressure | kPa | ||||||
Lysithea (pronounced "ly SITH ee a") is a moon of Jupiter. It was discovered by Seth Barnes Nicholson in 1938 at Mount Wilson Observatory and is named after the mythological Lysithea, daughter of Oceanus and one of Zeus' lovers.
Lysithea did not receive its present name until 1975; before then, it was simply known as "Jupiter X".
| Jupiter |
|---|
| Io | Europa | Ganymede | Callisto |
| (For other moons, see: Jupiter's natural satellites) |