Splashdown
Splashdown was the method of landing by parachute in a body of water, utilized by American manned spacecraft prior to the Space Shuttle. As the name suggests, the capsule parachutes into an ocean or other large body of water. The properties of the water cushion the spacecraft enough that there is no need for a braking rocket to slow the final descent as was the case with Russian and Chinese manned space capsules, which returned to Earth over land instead. The American practice came in part from the large United States Navy which could more easily provide recovery ships and conduct operations than the relatively small Russian and Chinese navies.
The splashdown method of landing was utilized for Mercury, Gemini and Apollo. There were a few cases in which Russian manned spacecraft landed in inland waters, but these were unintentional.
While the water the spacecraft landed on would cushion it to some degree, the impact could still be quite violent for the astronauts. On Apollo 12, a camera mounted by one of the command module's windows broke loose and hit Alan Bean on the head, rendering him unconscious.
There are several disadvantages for splashdowns, foremost among them being the danger of the spacecraft flooding and sinking. This happened to Gus Grissom when the hatch of his Mercury 4 capsule malfunctioned and blew prematurely. The capsule was lost and Grissom nearly drowned.
Another problem associated with splashdown is that if the capsule comes down far from any recovery forces the crew are exposed to greater danger. As an example, Scott Carpenter in Mercury 7 overshot the assigned landing zone by 400-km. This was caused by a retro attitude misalignment of the spacecraft automatic guidance system and a late manual retrofire. It took three hours before a recovery helicopter reached his location. This can be mitigated by having several vessels on standby for recovery in several different locations, but this is obviously quite an expensive option.
On early Mercury flights, a helicopter attached a cable to the capsule, lifted it from the water and delivered it to a nearby ship. After the sinking of Liberty Bell 7, this was changed. All later Mercury, Gemini and Apollo spacecraft had a flotation collar (similar to a rubber liferaft) attached to the it to increase buoyancy. The spacecraft would then be brought along side a ship and lifted onto deck by crane.
After the flotation collar is attached, a hatch on the spacecraft is usually opened. At that time, some astronauts decide to be hoisted aboard a helicopter for a ride to the recovery ship and some decided to stay with the spacecraft and be lifted aboard ship via crane.
Space capsules are not very good boats and many astronauts got seasick.
Future American space capsules will probably use a parasail type parachute to make softer landings on dry land.
The coordinates for the following spacecraft are estimated. No official numbers could be found, just distance descriptions to nearby islands:
- Friendship 7 - Landing site: 200 nm (370 km) WNW of San Juan, Puerto Rico and 166 miles (267 km) East of Grand Turk Island.
- Sigma 7 - Landing site: 275 miles (440 km) North East of Midway Island.
- Faith 7 - Landing site: 115 miles (185 km) ESE (East South East) of Midway Island.
Spacecraft Splashdown Data
| Spacecraft | Landing Date | Coordinates | Recovery Ship | Miss Distance |
|---|---|---|---|---|
| Freedom 7 | May 5, 1961 | 27.23ð N - 75.88ð W | USS Lake Champlain CVS 39 | 9.2 km |
| Liberty Bell 7 | July 21, 1961 | 27ð 32' 9" N - 75ð 45' 57" W | USS Randolph CVS-15 | 9.2 km |
| Friendship 7 | February 20, 1962 | ~20ð 30' N - 69ð 30' W | USS Noa DD-841 (USS_Randolph_%28CV-15%29>USS Randolph CVS-15**) | 75 km |
| Aurora 7 | May 24, 1962 | 19ð 29' N - 64ð 5' W | USS Intrepid CVS-11**) | 400 km |
| Sigma 7 | October 3, 1962 | ~31ð N - 179ð 30' E | USS Kearsarge CVS-33 | 8.2 km |
| Faith 7 | May 16, 1963 | ~27ð 30'N 175ð 30'W | USS Kearsarge CVS-33 | 6.4 km |
| Gemini 3 | March 23, 1965 | 22ð 26' N - 70ð 51' W | USS Intrepid CVS-11 | 111.1 km |
| Gemini 4 | June 7, 1965 | 27ð 44' N - 74ð 11' W | USS Wasp CVS-18 | 81.4 km |
| Gemini 5 | August 29, 1965 | 29ð 44' N - 69ð 45' W | USS Lake Champlain CVS 39 | 170.3 km |
| Gemini 7 | December 18, 1965 | 25ð 25.1' N - 70ð 6.7' W | USS Wasp CVS-18 | 11.8 km |
| Gemini 6A | December 16, 1965 | 23ð 35' N - 67ð50' W | USS Wasp CVS-18 | 12.9 km |
| Gemini 8 | March 17, 1644 | 25ð 13.8' N 136ð 0' E | USS Mason DD-852 (USS_Boxer_%28CV-21%29>USS Boxer LPH 4**) | 330 km |
| Gemini 9A | June 6, 1966 | 27ð 52' N - 75ð 0.4' W | USS Wasp CVS-18 | 0.7 km |
| Gemini 10 | July 21, 1966 | 26ð 44.7' N - 71ð 57' W | USS Guadalcanal LPH-7 | 6.2 km |
| Gemini 11 | September 15, 1966 | 24ð 15.4' N - 70ð 0' W | USS Guam LPH-9 | 4.9 km |
| Gemini 12 | November 15, 1966 | 24ð 35' N - 69ð 57' W | USS Wasp CVS-18 | 4.8 km |
| Apollo 7 | October 22, 1968 | 27ð 38' N - 64ð 09' W | USS Essex CVS-9 | 3.5 km |
| Apollo 8 | December 27, 1968 | 8ð 6' N - 165ð 1' W | USS Yorktown CVS-10 | 2.6 km |
| Apollo 9 | March 13, 1969 | 23ð 15' N - 67ð 56' W | USS Guadalcanal LPH-7 | 5 km |
| Apollo 10 | May 26, 1969 | 15ð 2' S - 164ð 39' W | USS Princeton CVS-37 | 2.4 km |
| Apollo 11 | July 24, 196 | 13ð 19' N - 169ð 9' W | USS Hornet CVS-12 | 3.1 km |
| Apollo 12 | November 24, 1969 | 15ð 47' S - 165ð 9' W | USS Hornet CVS-12 | 3.7 km |
| Apollo 13 | April 17, 1970 | 21ð 38' 24" S - 165ð 21' 42" W | USS Iwo Jima LPH-2 | 1.9 km |
| Apollo 14 | February 9, 1971 | 27ð 1' S - 172ð 39' W | USS New Orleans LPH-11 | 1.1 km |
| Apollo 15 | August 7, 1971 | 26ð 7' N - 158ð 8' W | USS Okinawa LPH-3 | 1.9 km |
| Apollo 16 | April 27, 1972 | 0ð 45' S - 156ð 13' W | USS Ticonderoga CVS-14 | 5.6 km |
| Apollo 17 | December 19, 1972 | 17ð 53' S - 166ð 7' W | USS Ticonderoga CVS-14 | 1.9 km |
| Skylab 2 | June 22, 1973 | 24ð 45' N - 127ð 2' W | USS Ticonderoga CVS-14 | 9.6 km |
| Skylab 3 | September 25, 1973 | 30ð 47' N - 120ð 29' W | USS New Orleans LPH-11 | ? |
| Skylab 4 | February 8, 1974 | 31ð 18' N - 119ð 48' W | USS New Orleans LPH-11 | ? |
| ASTP Apollo | July 24, 1975 | 21ð 52' N - 162ð 45' W | USS New Orleans LPH-11 | 7.3 km |
Planned recovery ship **
| Mercury | Gemini | Apollo | Skylab |




