Timeline of natural satellites
Timeline of natural satellites in the Solar system by decade of discoveryFor comparison, discovery dates of Uranus, Neptune and Pluto are also included, as well as the first six asteroids. After the first six, new asteroids were discovered every year; however, the first four at least were for several decades considered full-fledged planets.
Historically the naming of natural satellites did not always match the times of their discovery. See Naming of natural satellites.
| Prehistoric | ||||
|---|---|---|---|---|
| Moon | ||||
| Mercury | ||||
| Venus | ||||
| Mars | ||||
| Jupiter | ||||
| Saturn | ||||
| 1610s | ||||
| January 7, 1610 | Callisto | Jupiter IV | Galileo | |
| January 7, 1610 | Io | Jupiter I | Galileo | |
| January 7, 1610 | Europa | Jupiter II | Galileo | |
| January 11, 1610 | Ganymede | Jupiter III | Galileo | |
| 1650s | ||||
| March 25, 1655 | Titan | Saturn VI | Huygens | |
| 1670s | ||||
| October 25, 1671 | Iapetus | Saturn VIII | Cassini | |
| December 23, 1672 | Rhea | Saturn V | Cassini | |
| 1680s | ||||
| March 21, 1684 | Tethys | Saturn III | Cassini | |
| March 21, 1684 | Dione | Saturn IV | Cassini | |
| 1780s | ||||
| March 13, 1781 | Uranus | |||
| January 11, 1787 | Titania | Uranus III | Herschel | |
| January 11, 1787 | Oberon | Uranus IV | Herschel | |
| August 28, 1789 | Enceladus | Saturn II | Herschel | |
| September 17, 1789 | Mimas | Saturn I | Herschel [1] | |
| 1800s | ||||
| January 1, 1801 | 1 Ceres | |||
| March 28, 1802 | 2 Pallas | |||
| September 1, 1804 | 3 Juno | |||
| March 29, 1807 | 4 Vesta | |||
| 1840s | ||||
| December 8, 1845 | 5 Astraea | |||
| September 23, 1846 | Neptune | |||
| October 10, 1846 | Triton | Neptune I | Lassell [1] [1] | |
| July 1, 1847 | 6 Hebe | |||
| September 16, 1848 | Hyperion | Saturn VII | Bond, Bond, Lassell [1] [1] | |
| 1850s | ||||
| October 24, 1851 | Ariel | Uranus I | Lassell [1] | |
| October 24, 1851 | Umbriel | Uranus II | Lassell [1] | |
| 1870s | ||||
| August 12, 1877 | Deimos | Mars II | Hall [1] [1] [1] | |
| August 18, 1877 | Phobos | Mars I | Hall [1] [1] [1] | |
| 1890s | ||||
| September 9, 1892 | Amalthea | Jupiter V | Barnard [1] | |
| August 16, 1898 | Phoebe | Saturn IX | Pickering [1] [1] | |
| 1900s | ||||
| December 3, 1904 | Himalia | Jupiter VI | Perrine [1] [1] [1] [1] | |
| January 2, 1905 | Elara | Jupiter VII | Perrine [1] [1] [1] | |
| January 27, 1908 | Pasiphaë | Jupiter VIII | Melotte [1] | |
| 1910s | ||||
| July 21, 1914 | Sinope | Jupiter IX | Nicholson [1] | |
| 1930s | ||||
| February 18, 1930 | Pluto | |||
| July 6, 1938 | Lysithea | Jupiter X | Nicholson [1] | |
| July 30, 1938 | Carme | Jupiter XI | Nicholson [1] | |
| 1940s | ||||
| February 16, 1948 | Miranda | Uranus V | Kuiper [1] | |
| May 1, 1949 | Nereid | Neptune II | Kuiper [1] [1] | |
| 1950s | ||||
| September 28, 1951 | Ananke | Jupiter XII | Nicholson [1] | |
| 1960s | ||||
| December 15 1966 | Janus (moon)>Janus* | S/1966 S 2 | Saturn X | Dollfus [1] [1] [1] [1] [1] [1] (Dollfus may have seen either Janus or Epimetheus) |
| December 18 1966 | Epimetheus* | Saturn XI | Walker [1] | |
| 1970s | ||||
| September 11, 1974 | Leda | Jupiter XIII | Kowal [1] [1] [1] [1] | |
| September 30, 1975 | Themisto (moon)>Themisto* | S/1975 J 1 | Jupiter XVIII | Kowal [1] [1] [1] (Discovered and then lost) |
| April 13, 1978 | Charon (moon)>Charon | S/1978 P 1 | Christy [1] [1] | |
| March 4, 1979 | Metis (moon)>Metis | S/1979 J 3 | Jupiter XVI | Synnott, Voyager 1 [1] |
| March 5, 1979 | Thebe (moon)>Thebe | S/1979 J 2 | Jupiter XIV | Synnott, Voyager 1 [1] [1] |
| July 8, 1979 | Adrastea (moon)>Adrastea | S/1979 J 1 | Jupiter XV | Jewitt, Danielson / Voyager 2 [1] [1] [1] [1] [1] [1] |
| 1980s | ||||
| January 19, 1980 | Janus (moon)>Janus* | S/1980 S 1 | Saturn X | [1] [1] [1] [1] [1] (Confirmed by Voyager 1) |
| January 26, 1980 | Epimetheus (moon)>Epimetheus* | S/1980 S 3 | Saturn XI | [1] [1] [1] [1] [1] (Confirmed by Voyager 1) |
| March 1, 1980 | Helene (moon)>Helene | S/1980 S 6 | Saturn XII | Laques, Lecacheux [1] [1] [1] [1] |
| March 13, 1980 | Calypso (moon)>Calypso | S/1980 S 25 | Saturn XIV | Pascu, Seidelmann, Baum, Currie [1] [1] |
| April 8, 1980 | Telesto (moon)>Telesto | S/1980 S 13 | Saturn XIII | Smith, Reitsema, Larson, Fountain, Voyager 1 [1] [1] |
| October, 1980 | Atlas (moon)>Atlas | S/1980 S 28 | Saturn XV | Terrile, Voyager 1 [1] |
| October, 1980 | Prometheus (moon)>Prometheus | S/1980 S 27 | Saturn XVI | Collins, Voyager 1 [1] |
| October, 1980 | Pandora (moon)>Pandora | S/1980 S 26 | Saturn XVII | Collins, Voyager 1 [1] |
| December 30, 1985 | Puck (moon)>Puck | S/1985 U 1 | Uranus XV | Synnott, Voyager 2 [1] |
| January 3, 1986 | Juliet (moon)>Juliet | S/1986 U 2 | Uranus XI | Synnott, Voyager 2 [1] [1] |
| January 3, 1986 | Portia (moon)>Portia | S/1986 U 1 | Uranus XII | Synnott, Voyager 2 [1] [1] |
| January 9, 1986 | Cressida (moon)>Cressida | S/1986 U 3 | Uranus IX | Synnott, Voyager 2 [1] [1] |
| January 13, 1986 | Desdemona (moon)>Desdemona | S/1986 U 6 | Uranus X | Synnott, Voyager 2 [1] [1] |
| January 13, 1986 | Rosalind (moon)>Rosalind | S/1986 U 4 | Uranus XIII | Synnott, Voyager 2 [1] [1] |
| January 13, 1986 | Belinda (moon)>Belinda | S/1986 U 5 | Uranus XIV | Synnott, Voyager 2 [1] [1] |
| January 20, 1986 | Cordelia (moon)>Cordelia | S/1986 U 7 | Uranus VI | Terrile, Voyager 2 [1] |
| January 20, 1986 | Ophelia (moon)>Ophelia | S/1986 U 8 | Uranus VII | Terrile, Voyager 2 [1] |
| January 23, 1986 | Bianca (moon)>Bianca | S/1986 U 9 | Uranus VIII | Smith, Voyager 2 [1] |
| June, 1989 | Proteus (moon)>Proteus | S/1989 N 1 | Neptune VIII | Synnott, Voyager 2 [1] [1] |
| July, 1989 | Despina (moon)>Despina | S/1989 N 3 | Neptune V | Synnott, Voyager 2 [1] |
| July, 1989 | Galatea (moon)>Galatea | S/1989 N 4 | Neptune VI | Synnott, Voyager 2 [1] |
| July, 1989 | Larissa (moon)>Larissa | S/1989 N 2 | Neptune VII | Reitsema, Hubbard, Lebofsky, Tholen, Voyager 2 [1] |
| August, 1989 | Naiad (moon)>Naiad | S/1989 N 6 | Neptune III | Terrile, Voyager 2 [1] |
| August, 1989 | Thalassa (moon)>Thalassa | S/1989 N 5 | Neptune IV | Terrile, Voyager 2 [1] |
| 1990s | ||||
| 1990 | Pan (moon)>Pan* | S/1981 S 13 | Saturn XVIII | Showalter, Voyager 2 [1] (From Voyager 2 images taken starting 22 August 1981) |
| September 6, 1997 | Caliban (moon)>Caliban | S/1997 U 1 | Uranus XVI | Gladman, Nicholson, Burns, Kavelaars [1] |
| September 6, 1997 | Sycorax (moon)>Sycorax | S/1997 U 2 | Uranus XVII | Gladman, Nicholson, Burns, Kavelaars [1] |
| May 18, 1999 | S/1986 U10* | Karkoschka, Voyager 2 [1] (From Voyager 2 images taken starting 18 January 1986) | ||
| July 18, 1999 | Prospero (moon)>Prospero | S/1999 U 3 | Uranus XVIII | Holman, Kavelaars, Gladman, Petit, Scholl [1] |
| July 18, 1999 | Setebos (moon)>Setebos | S/1999 U 1 | Uranus XIX | Kavelaars, Gladman, Holman, Petit, Scholl [1] |
| July 18, 1999 | Stephano (moon)>Stephano | S/1999 U 2 | Uranus XX | Gladman, Holman, Kavelaars, Petit, Scholl [1] |
| October 6, 1999 | Callirrhoe (moon)>Callirrhoe | S/1999 J 1 | Jupiter XVII | Scotti, Spahr, McMillan, Larsen, Montani, Gleason, Gehrels [1] |
| 2000 | ||||
| August 7, 2000 | Ymir (moon)>Ymir | S/2000 S 1 | Saturn XIX | Gladman [1] [1] |
| August 7, 2000 | Paaliaq (moon)>Paaliaq | S/2000 S 2 | Saturn XX | Gladman [1] [1] |
| August 7, 2000 | Kiviuq (moon)>Kiviuq | S/2000 S 5 | Saturn XXIV | Gladman [1] [1] |
| September 23, 2000 | Tarvos (moon)>Tarvos | S/2000 S 4 | Saturn XXI | Kavelaars, Gladman [1] [1] |
| September 23, 2000 | Ijiraq (moon)>Ijiraq | S/2000 S 6 | Saturn XXII | Kavelaars, Gladman [1] [1] |
| September 23, 2000 | Suttungr (moon)>Suttungr | S/2000 S 12 | Saturn XXIII | Gladman, Kavelaars [1] [1] |
| September 23, 2000 | Mundilfari (moon)>Mundilfari | S/2000 S 9 | Saturn XXV | Gladman, Kavelaars [1] [1] |
| September 23, 2000 | Skathi (moon)>Skathi | S/2000 S 8 | Saturn XXVII | Kavelaars, Gladman [1] [1] |
| September 23, 2000 | Erriapo (moon)>Erriapo | S/2000 S 10 | Saturn XXVIII | Kavelaars, Gladman [1] [1] |
| September 23, 2000 | Siarnaq (moon)>Siarnaq | S/2000 S 3 | Saturn XXIX | Gladman, Kavelaars [1] [1] |
| September 23, 2000 | Thrymr (moon)>Thrymr | S/2000 S 7 | Saturn XXX | Gladman, Kavelaars [1] [1] |
| November 9, 2000 | Albiorix (moon)>Albiorix | S/2000 S 11 | Saturn XXVI | Holman, Spahr [1] [1] |
| November 21, 2000 | Themisto (moon)>Themisto* | S/2000 J 1 | Jupiter XVIII | Sheppard, Jewitt, Fernández, Magnier (Rediscovered) [1] [1] |
| November 23, 2000 | Harpalyke (moon)>Harpalyke | S/2000 J 5 | Jupiter XXII | Sheppard, Jewitt, Fernández, Magnier [1] [1] |
| November 23, 2000 | Kalyke (moon)>Kalyke | S/2000 J 2 | Jupiter XXIII | Sheppard, Jewitt, Fernández, Magnier [1] [1] |
| November 23, 2000 | Iocaste (moon)>Iocaste | S/2000 J 3 | Jupiter XXIV | Sheppard, Jewitt, Fernández, Magnier [1] [1] |
| November 23, 2000 | Erinome (moon)>Erinome | S/2000 J 4 | Jupiter XXV | Sheppard, Jewitt, Fernández, Magnier [1] [1] |
| November 23, 2000 | Isonoe (moon)>Isonoe | S/2000 J 6 | Jupiter XXVI | Sheppard, Jewitt, Fernández, Magnier [1] [1] |
| November 23, 2000 | Praxidike (moon)>Praxidike | S/2000 J 7 | Jupiter XXVII | Sheppard, Jewitt, Fernández, Magnier [1] [1] |
| November 25, 2000 | Megaclite (moon)>Megaclite | S/2000 J 8 | Jupiter XIX | Sheppard, Jewitt, Fernández, Magnier [1] [1] |
| November 25, 2000 | Taygete (moon)>Taygete | S/2000 J 9 | Jupiter XX | Sheppard, Jewitt, Fernández, Magnier [1] [1] |
| November 26, 2000 | Chaldene (moon)>Chaldene | S/2000 J 10 | Jupiter XXI | Sheppard, Jewitt, Fernández, Magnier [1] [1] |
| November, 2000 | S/2000 J 11 | Sheppard, Jewitt, Fernández, Magnier [1] [1] | ||
| 2001 | ||||
| August 13, 2001 | Trinculo (moon)>Trinculo | S/2001 U 1 | Uranus XXI | Holman, Kavelaars, Milisavljevic [1] [1] |
| December 9, 2001 | Hermippe (moon)>Hermippe | S/2001 J 3 | Jupiter XXX | Sheppard, Jewitt, Kleyna [1] [1] |
| December 9, 2001 | Eurydome (moon)>Eurydome | S/2001 J 4 | Jupiter XXXII | Sheppard, Jewitt, Kleyna [1] [1] |
| December 9, 2001 | Sponde (moon)>Sponde | S/2001 J 5 | Jupiter XXXVI | Sheppard, Jewitt, Kleyna [1] [1] |
| December 9, 2001 | Kale (moon)>Kale | S/2001 J 8 | Jupiter XXXVII | Sheppard, Jewitt, Kleyna [1] [1] |
| December 10, 2001 | Autonoe (moon)>Autonoe | S/2001 J 1 | Jupiter XXVIII | Sheppard, Jewitt, Kleyna [1] [1] |
| December 11, 2001 | Thyone (moon)>Thyone | S/2001 J 2 | Jupiter XXIX | Sheppard, Jewitt, Kleyna [1] [1] |
| December 11, 2001 | Aitne (moon)>Aitne | S/2001 J 11 | Jupiter XXXI | Sheppard, Jewitt, Kleyna [1] [1] |
| December 11, 2001 | Euanthe (moon)>Euanthe | S/2001 J 7 | Jupiter XXXIII | Sheppard, Jewitt, Kleyna [1] [1] |
| December 11, 2001 | Euporie (moon)>Euporie | S/2001 J 10 | Jupiter XXXIV | Sheppard, Jewitt, Kleyna [1] [1] |
| December 11, 2001 | Orthosie (moon)>Orthosie | S/2001 J 9 | Jupiter XXXV | Sheppard, Jewitt, Kleyna [1] [1] |
| December 11, 2001 | Pasithee (moon)>Pasithee | S/2001 J 6 | Jupiter XXXVIII | Sheppard, Jewitt, Kleyna [1] [1] |
| 2002 | ||||
| August 14, 2002 | S/2002 N 1 | Holman, Kavelaars, Grav, Fraser, Milisavljevic [1] [1] | ||
| August 14, 2002 | S/2002 N 2 | Holman, Kavelaars, Grav, Fraser, Milisavljevic [1] [1] | ||
| August 13, 2002 | S/2002 N 3 | Holman, Kavelaars, Grav, Fraser, Milisavljevic [1] [1] | ||
| October 31, 2002 | S/2002 J 1 | Sheppard [1] [1] | ||
| 2003 | ||||
| August 25, 2003/January 18, 1986 | S/1986 U 10* | Karkoschka (Recovered by the Hubble Space Telescope) [1] | ||
| 2003/August 13, 2001 | S/2001 U 3* | Holman, Kavelaars, Milisavljevic, Gladman | ||
| February 5, 2003 | S/2003 S 1 | Sheppard, Jewitt, Kleyna [1] | ||
| March 4/February 5, 2003 | S/2003 J 1 | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [1] [1] | ||
| March 4/February 5, 2003 | S/2003 J 2 | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [1] [1] | ||
| March 4/February 5, 2003 | S/2003 J 3 | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [1] [1] | ||
| March 4/February 5, 2003 | S/2003 J 4 | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [1] [1] | ||
| March 4/February 6, 2003 | S/2003 J 5 | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [1] [1] | ||
| March 4/February 6, 2003 | S/2003 J 6 | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [1] [1] | ||
| March 4/February 8, 2003 | S/2003 J 7 | Sheppard, Jewitt, Kleyna, Fernández, Hsieh [1] [1] | ||
| March 6/February 8, 2003 | S/2003 J 8 | Sheppard, Jewitt, Kleyna, Fernández [1] [1] | ||
| March 7/February 6, 2003 | S/2003 J 9 | Sheppard, Jewitt, Kleyna, Fernández [1] [1] | ||
| March 7/February 6, 2003 | S/2003 J 10 | Sheppard, Jewitt, Kleyna, Fernández [1] [1] | ||
| March 7/February 6, 2003 | S/2003 J 11 | Sheppard, Jewitt, Kleyna, Fernández [1] [1] | ||
| March 7/February 8, 2003 | S/2003 J 12 | Sheppard, Jewitt, Kleyna, Fernández [1] [1] | ||
| April 11/February 9, 2003 | S/2003 J 13 | Sheppard, Jewitt, Kleyna [1] | ||
| April 11/February 8, 2003 | S/2003 J 14 | Sheppard, Jewitt, Kleyna [1] | ||
| April 11/February 6, 2003 | S/2003 J 15 | Sheppard, Jewitt, Kleyna, Fernández [1] | ||
| April 11/February 6, 2003 | S/2003 J 16 | Gladman, Sheppard, Jewitt, Kleyna, Kavelaars, Petit, Allen [1] | ||
| April 11/February 8, 2003 | S/2003 J 17 | Gladman, Sheppard, Jewitt, Kleyna, Kavelaars, Petit, Allen [1] | ||
| April 11/February 6, 2003 | S/2003 J 18 | Gladman, Kavelaars, Petit, Allen, Sheppard, Jewitt, Kleyna [1] | ||
| April 30/February 6, 2003 | S/2003 J 19 | Gladman, Sheppard, Jewitt, Kleyna, Kavelaars, Petit, Allen [1] [1] | ||
| April 30/February 9, 2003 | S/2003 J 20 | Sheppard, Gladman, Kavelaars, Petit, Allen, Jewitt, Kleyna [1] [1] | ||
| May 30/February 6, 2003 | S/2003 J 21 | Sheppard, Jewitt, Kleyna, Gladman, Kavelaars, Petit, Allen [1] [1] | ||
| August 25, 2003 | S/2003 U 1 | Showalter, Lissauer [1] | ||
| August 25, 2003 | S/2003 U 2 | Showalter, Lissauer [1] | ||
| August 29, 2003/August 13, 2001 | S/2001 U 2* | Holman, Kavelaars, Milisavljevic, Gladman [1] [1] | ||
| August 29, 2003/August 14, 2002 | S/2002 N 4* | Holman, Kavelaars, Grav, Fraser, Milisavljevic [1] [1] | ||
| August 29, 2003 | S/2003 U 3 | Sheppard, Jewitt [1] [1] | ||
| September 3/August 29, 2003 | S/2003 N 1 | Jewitt, Kleyna, Sheppard, Holman, Kavelaars [1] [1] | ||
| 2004 | ||||
| February 4, 2004/February 6, 2003 | S/2003 J 23* | Sheppard, Jewitt, Kleyna, Fernández [1] [1] | ||
| February 25, 2004/February 9, 2003 | S/2003 J 22* | Sheppard, Jewitt, Kleyna, Gladman, Kavelaars, Petit, Allen [1] [1] (From images taken in 2003) | ||
*Note: Marked moons had complicated discoveries. Several moons took several years to be confirmed, and in several cases were actually lost and rediscovered. Others were found in Voyager photographs years after they were taken.