Tupolev Tu-91
Tupolev Tu-91 is a Soviet experimental naval attack bomber. It was cancelled after Stalin's death.
| Tupolev Tu-91 | ||
|---|---|---|
![]() Tu-91, the naval flying tank | ||
| Description | ||
| Role | Naval Strike bomber | |
| Crew | two | |
| First Flight | ||
| Entered Service | Cancelled | |
| Manufacturer | Tupolev | |
| Dimensions | ||
| Length | 17.7 m | ft in |
| Wingspan | 16.4 m | ft in |
| Height | 5.06 m | ft in |
| Wing area | 47.48 m² | ft² |
| Weights | ||
| Empty | kg | lb |
| Loaded | 12,850 kg | lb |
| Maximum takeoff | 14,400 kg | lb |
| Powerplant | ||
| Engines | 1x TV-2M turboprop engines | |
| Power | 5,700 kW | 7,650 hp |
| Performance | ||
| Maximum speed | 800 km/h | mph |
| Combat range | unknown km | miles |
| Ferry range | 2,350 km | miles |
| Service ceiling | 8,000 m | ft |
| Rate of climb | m/min | ft/min |
| Wing loading | kg/m² | lb/ft² |
| Power/Mass | kW/kg | lb/hp |
| Avionics | ||
| Avionics | ||
| Armament | ||
| Guns | 3 x 23 mm in wings and tail barbette | |
| Bombs | 6x 100 kg bombs or anti-submarine bomb or 3x RAT-52 jet torpedoes or assortment of mines | |
| Missiles | 120x APS-85 unguided rockets in place of bombs | |
Stalin ordered an aggressive naval expansion to counter the US naval superiority. It called for building extra warships and a fleet of carrier-born force. A fleet of bombers to effectively attack and destroy the US naval flotilla is in consideration. This becomes the basis of Tu-91, a carrier-borne bomber.
The NATO reporting name is Boot. It is practically a flying tank, heavily armed and armoured. However after the death of Stalin, Nikita Khrushchev cancelled such plans, concentrating instead of ICBMs and strategic nuclear forces.Background
| Related content | |
|---|---|
| Related Development | |
| Similar Aircraft | Fairey Gannett |
| Designation Series | Tu-86 - Tu-88 - Tu-90 - Tu-91 - Tu-95 - Tu-96 - Tu-98 |
| Related Lists | List of military aircraft of the Soviet Union and the CIS |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Years in Aviation |
